top of page

2023 Pictures
![]() 8" Philodendron Paraiso Verde Pole | ![]() 6" Anthurium Clarinervium in Crate | ![]() 6" Philodendron Florida Ghost Green | ![]() 6" Alocasia Pink Princess | ![]() 8" Philodendron Melanochrysum Pole | ![]() 6" Monstera Lechleriana | ![]() 6" Epipremnum Amplissimum | ![]() 4" Philodendron McDowell | ![]() 4" Philodendron Brandtianum Central America |
---|---|---|---|---|---|---|---|---|
![]() 4" Syngonium Nephthytis Starlite | ![]() 2" Alocasia Melo | ![]() 2" Alocasia Ninja | ![]() 4" Pothos Epipremnum Pinnatum Variegated Albo | ![]() 8" Fern Staghorn Elephant Ear HB | ![]() 6" Anthurium Fingers | ![]() 4.5" Philodendron White Knight | ![]() 6" Alocasia Brancifolia Serpent's Tail | ![]() 6" Syngonium Chiapense |
![]() 17" Philodendron Dark Lord Trellis | ![]() 6" Hoya Vining Variegated Kerri | ![]() 10" Philodendron Equador Pole | ![]() 10" Euphorbia Hybrid Spurge Specimen | ![]() 6" Syngonium Chiapense | ![]() 10" Syngonium Chiapense | ![]() 14" Anthurium Crenatum | ![]() 10" Anthurium Crenatum | ![]() 8" Rhipsalis Red Mistletoe |
![]() 8" Cactus Cereus Epiphyllum Curly Sue HB | ![]() 8" Rhisalis Rhombea Copper Branch | ![]() 8" Tacca White Bat | ![]() 10" Dieffenbachia White Dragon | ![]() 8" Monstera Siltepecana HB | ![]() 14" Monstera Peru Pole | ![]() 10" Monstera Dubia Pole | ![]() 4.5" Philodendron White Princess | ![]() 4.5" Philodendron Pink Princess |
![]() 8" Dischidia Oiantha Variegated HB | ![]() 6" Philodendron Golden Dragon | ![]() 4" Philodendron White Knight | ![]() 6" Philodendron White Knight | ![]() 6" Philodendron White Princess | ![]() 4" Philodendron White Wizard | ![]() 4" Philodendron White Princess | ![]() 4" Philodendron Gigas | ![]() 4" Alocasia Macrorrhizos Variegated |
![]() 10" Medinilla Magnifica HB | ![]() 12" Medinilla Magnifica Wooden HB | ![]() 10" Mednilla Myriantha | ![]() 8" Philodendron Ring of Fire | ![]() 4" Ficus Rubber Shivereana Moonshine | ![]() 6" Alocasia Quilted Dreams | ![]() 4" Philodendron White Knight | ![]() 4" Nephthytis Red Arrow | ![]() 4" Alocasia Melo |
![]() 8" Hoya Kerri Hearts Variegated Vining HB | ![]() 6" Monstera Siltepecana | ![]() 6" Philodendron Brandtianum | ![]() 4" Nephthytis Confetti | ![]() 4" Calathea Yellow Fusion | ![]() 4" Nephthytis Strawberry Shake | ![]() 4" Philodendron Painted Lady | ![]() 4" Philodendron Pink Princess | ![]() Philodendron Red Sun |
![]() 10 Philodendron Brandiatum Pole | ![]() 14" Philodendron Painted Lady | ![]() 4" Aglaonema Star King | ![]() 8" Monstera Standleyana Variegated Albo HB | ![]() 8" Philodendron Painted Lady Pole | ![]() 8" Alocasia Odora Variegated | ![]() 8" Philodendron Campii Lynette | ![]() 8" Pothos Epipremnum Pinnatum Variegated Neon HB | ![]() 4" Pothos Epipremnum Pinnatum Variegated Neon |
![]() 10" Orchid Cactus Curly Locks HB | ![]() 6" Monstera Standleyana Variegated Albo | ![]() 6" Philodendron Silver Sword Totem Pole | ![]() 10" Monstera Siltepecana Pole | ![]() 6" Epipremnum Pinnatum Variegated Neon Pole | ![]() 6" Epipremnum Pinnatum Variegated Albo Pole | ![]() 6" Homalomena Apoballis Lavallaei Purple Sword | ![]() 10" Epipremnum Pinnatum Variegated Neon Pole | ![]() 4" Philodendron Painted Lady |
![]() 4" Philodendron Brandtianum |
bottom of page